| Name | Last Yesterday | Low High |
+/- +/- % | Time Date |
|---|---|---|---|---|
| Carnival plc | 1626,35 1613,00 | NaN NaN | -13,35 -0,82 | 17:35:04 26.06.2009 |
| Rolls-Royce Group plc (Rolls Royce Group) | 351,84 353,00 | NaN NaN | 1,16 0,33 | 17:35:26 26.06.2009 |
| Smith & Nephew plc | 443,25 446,25 | NaN NaN | 3,00 0,68 | 17:35:20 26.06.2009 |
| Marks & Spencer plc | 303,00 312,00 | NaN NaN | 9,00 2,97 | 17:35:08 26.06.2009 |
| Xstrata plc | 669,20 686,00 | NaN NaN | 16,80 2,51 | 17:35:28 26.06.2009 |
| Compass Group plc | 336,25 336,75 | NaN NaN | 0,50 0,15 | 17:35:04 26.06.2009 |
| William Hill plc | 198,50 194,75 | NaN NaN | -3,75 -1,89 | 17:35:13 26.06.2009 |
| Land Securities Group plc | 467,00 467,75 | NaN NaN | 0,75 0,16 | 17:35:26 26.06.2009 |
| Next Group plc | 1452,00 1466,00 | NaN NaN | 14,00 0,96 | 17:35:26 26.06.2009 |
| BT Group plc | 106,00 104,19 | NaN NaN | -1,81 -1,71 | 18:08:21 26.06.2009 |
| Kingfisher plc | 174,50 175,00 | NaN NaN | 0,50 0,29 | 17:35:28 26.06.2009 |
| Yell Group plc | 28,25 29,25 | NaN NaN | 1,00 3,54 | 17:35:15 26.06.2009 |
| Barclays plc | 269,75 268,10 | NaN NaN | -1,65 -0,61 | 17:35:20 26.06.2009 |
| BP plc | 475,32 469,90 | NaN NaN | -5,42 -1,14 | 18:08:41 26.06.2009 |
| Diageo plc | 882,50 878,85 | NaN NaN | -3,65 -0,41 | 18:08:21 26.06.2009 |
| Legal & General Group plc | 57,00 56,01 | NaN NaN | -0,99 -1,74 | 17:35:13 26.06.2009 |
| Prudential plc | 406,25 399,25 | NaN NaN | -7,00 -1,72 | 17:35:11 26.06.2009 |
| Rio Tinto plc | 2080,00 2048,73 | NaN NaN | -31,27 -1,50 | 18:08:41 26.06.2009 |
| British Land Company plc | 385,35 390,00 | NaN NaN | 4,65 1,21 | 17:35:12 26.06.2009 |
| Tesco plc | 358,90 355,25 | NaN NaN | -3,65 -1,02 | 17:38:39 26.06.2009 |
| Aviva plc | 327,25 330,25 | NaN NaN | 3,00 0,92 | 17:35:17 26.06.2009 |
| Tate & Lyle plc | 308,25 313,25 | NaN NaN | 5,00 1,62 | 17:35:14 26.06.2009 |
| Johnson Matthey plc | 1132,00 1149,00 | NaN NaN | 17,00 1,50 | 17:35:17 26.06.2009 |
| Pearson plc | 614,50 609,00 | NaN NaN | -5,50 -0,90 | 17:35:29 26.06.2009 |
| Standard Chartered plc | 1167,00 1150,53 | NaN NaN | -16,47 -1,41 | 18:08:41 26.06.2009 |
| Rexam plc | 282,00 282,00 | NaN NaN | 0,00 0,00 | 17:35:07 26.06.2009 |
| SABMiller plc | 1279,00 1255,50 | NaN NaN | -23,50 -1,84 | 18:08:41 26.06.2009 |
| Royal Bank of Scotland Group plc | 36,75 38,13 | NaN NaN | 1,38 3,74 | 17:35:10 26.06.2009 |
| BAE Systems plc | 345,00 342,89 | NaN NaN | -2,11 -0,61 | 18:08:21 26.06.2009 |
| Cable and Wireless plc (Cable & Wireless) | 132,00 133,40 | NaN NaN | 1,40 1,06 | 17:35:02 26.06.2009 |
| Antofagasta plc | 587,00 589,00 | NaN NaN | 2,00 0,34 | 17:35:07 26.06.2009 |
| Lloyds Banking Group | 66,50 66,49 | NaN NaN | -0,01 -0,02 | 17:40:35 26.06.2009 |
| British Airways plc (BA) | 127,75 129,30 | NaN NaN | 1,55 1,21 | 17:35:12 26.06.2009 |
| Hammerson PLC R.E.I.T.Shs | 308,50 310,75 | NaN NaN | 2,25 0,73 | 17:35:29 26.06.2009 |
| Wm Morrison Supermarkets plc | 241,25 239,50 | NaN NaN | -1,75 -0,73 | 17:35:22 26.06.2009 |
| International Power plc | 234,75 237,00 | NaN NaN | 2,25 0,96 | 17:35:17 26.06.2009 |
| Scottish and Southern Energy plc | 1151,00 1145,00 | NaN NaN | -6,00 -0,52 | 17:35:28 26.06.2009 |
| Sage Group plc | 180,10 176,50 | NaN NaN | -3,60 -2,00 | 17:35:23 26.06.2009 |
| AstraZeneca plc | 2717,00 2695,00 | NaN NaN | -22,00 -0,81 | 18:08:21 26.06.2009 |
| British Sky Broadcasting Group plc (BSkyB) | 451,75 449,50 | NaN NaN | -2,25 -0,50 | 17:35:27 26.06.2009 |
| Imperial Tobacco Group plc | 1592,00 1576,00 | NaN NaN | -16,00 -1,01 | 17:35:25 26.06.2009 |
| BHP Billiton plc | 1370,35 1361,36 | NaN NaN | -8,99 -0,66 | 18:08:21 26.06.2009 |
| British American Tobacco plc (BAT) | 1698,00 1685,00 | NaN NaN | -13,00 -0,77 | 17:35:28 26.06.2009 |
| Royal & Sun Alliance Insurance Group plc | 120,80 121,70 | NaN NaN | 0,90 0,75 | 17:35:04 26.06.2009 |
| Associated British Foods plc | 774,00 769,00 | NaN NaN | -5,00 -0,65 | 17:35:27 26.06.2009 |
| Liberty International plc | 397,50 396,75 | NaN NaN | -0,75 -0,19 | 17:35:16 26.06.2009 |
| HSBC Holdings plc | 505,50 510,00 | NaN NaN | 4,50 0,89 | 17:35:01 26.06.2009 |
| Old Mutual plc | 76,05 78,00 | NaN NaN | 1,95 2,56 | 17:35:04 26.06.2009 |
| Schroders plc (Non-Voting) | 678,00 674,00 | NaN NaN | -4,00 -0,59 | 17:35:14 26.06.2009 |
| Schroders plc | 822,00 816,50 | NaN NaN | -5,50 -0,67 | 17:35:04 26.06.2009 |
| BG Group plc | 994,00 996,40 | NaN NaN | 2,40 0,24 | 18:08:21 26.06.2009 |
| DSG International plc | 23,75 23,50 | NaN NaN | -0,25 -1,05 | 17:35:18 26.06.2009 |
| GlaxoSmithKline plc (GSK) | 1078,51 1077,44 | NaN NaN | -1,07 -0,10 | 18:08:21 26.06.2009 |
| J. Sainsbury plc | 314,75 311,50 | NaN NaN | -3,25 -1,03 | 17:35:05 26.06.2009 |
| ITV plc | 34,00 33,75 | NaN NaN | -0,25 -0,74 | 17:35:19 26.06.2009 |
| Royal Dutch Shell Group plc (A) | 1513,00 1509,60 | NaN NaN | -3,40 -0,22 | 18:08:22 26.06.2009 |
| Centrica plc | 227,00 227,75 | NaN NaN | 0,75 0,33 | 17:35:12 26.06.2009 |
| Rentokil Initial PlcShs | 88,50 90,75 | NaN NaN | 2,25 2,54 | 17:35:05 26.06.2009 |
| Royal Dutch Shell Group plc (B) | 1518,00 1510,00 | NaN NaN | -8,00 -0,53 | 18:12:05 26.06.2009 |
| National Grid plc | 541,50 547,72 | NaN NaN | 6,22 1,15 | 18:08:21 26.06.2009 |
Displayed quotes are end quotes from the last trading day. Provided by www.finanzen.net
Disclaimer!